Budget
How the money is allocated and spent (excluding overhead)
IPGP
Subject | Description | Budgeted | 2022 | Prevu 2023 | Comments |
---|---|---|---|---|---|
Postdoc WP3 | fellowship | 120k€ | - | 15 k€ | Assume starts Sept 2023 |
Computer equipment | 2,5k€ | - | 2,5 k€ | ||
Engineer | Salary | 105k€ | 7,4k€ | 29,5 k€ | 50% time |
Computer equipment | 2,5k€ | 2,5k€ | - | ||
Masters students | 4 Stipends | 8k€ | - | 4 k€ | |
Equipment | Installation of rotational seismometer in existing BBOBS | 20k€ | - | 15 k€ | |
Other | Antarctic OBS deployments | 12k€ | 12k€ | - | paid |
Transportation to/from BBOBS/OBS expts | 8k€ | 0,2 k€ | 1 k€ | ||
Publication charges | 12k€ | - | - | ||
Travel | Collaboration Schimmel | 8k€ | - | 2,6 k€ | |
WP1 travel and meetings | 9.6k€ | 1,1k€ | 2,5 k€ | ||
4 European workshops/symposa | 8k€ | - | - | ||
4 iternational workshops/symposa | 11k€ | - |
Removed by review panel: 5k€ participation IPGP computation cluster, 3k€ computer equipment, 2k€ doctoral fellowship, 5k€ travel
IFREMER
ANR funds 40% of these costs (plus overheads)
Subject | Description | Budgeted | Spent | Comments |
---|---|---|---|---|
Personnel | 16m permanent and 18m postdoc | 232.5k€ | - | |
Computer equipment | 4k€ | - | ||
Equipment | BBOBS test at Brest | 4k€ | - | |
Ship for Brest BBOBS test | 4k€ | - | ||
Equipment transportation | 3k€ | - | ||
Other | Publication charges | 6k€ | - | |
Travel | Collaboration Duval-Ker | 4.8k€ | - | |
project meetings | 4k€ | - | ||
postdoc missions | 5,2k€ | |||
3 EGU meetings | 6k€ | |||
1 AGU meeting | 4k€ |
iXblue
ANR funds 30% of these costs (plus overheads)
Subject | Description | Budgeted | Spent | Comments |
---|---|---|---|---|
Personnel | Staff expenses | 62.5k€ | - | |
Equipment | optical fiber | 1.8k€ | - | |
mechanical parts | 15k€ | - | ||
opto-electronic parts | 4k€ | - | ||
Equipment | BBOBS test at Brest | 4k€ | - | |
Other | Publication charges | 6k€ | - | |
Travel | travel and missions | 4k€ | - |