Meetings and Events
Overview
- Management meetings are scheduled every 6 months (Management comittee + WP leaders)
- Project meetings are scheduled once a year
- WP/task meetings will be held as needed.
- Presentations and videos are on the project space, under Documents/Meetings
- Zoom link for the plenary meetings
Plenary Meetings
| Date(s) | Description | Site | Links |
|---|---|---|---|
| 28 May 2021 | WP Presentations | virtual | |
| 21 Oct 2021 | Member Presentations | virtual | minutes |
| 7 Apr 2022 | Kick-off | IPGP salle 108 | minutes |
| 20 Oct 2022 | WP updates | IPGP + video | zoom |
| 6 Jun 2023 | Yearly Project | IPGP + video | minutes |
| 9 Apr 2024 | Yearly Project | IPGP + video | minutes |
| 4 Mar 2025 | Yearly Project | IPGP + video | minutes |
| 24 Mar 2026 | Yearly Project | IPGP + video | minutes |
| Feb 2027 | Yearly Project | IPGP? | |
| Feb 2028 | Closing | IPGP? |
Management Meetings
| Date(s) | Subects |
|---|---|
| 05 Jan 2022 | Administration, Kickoff Meeting, Collaboration Tools, Hiring |
| 17 Mar 2022 | Official Documents, Kickoff Meeting |
| 05 Mar 2026 | Preparation for Annual Meeting |
Next meeting
- Type: Yearly
- Date and Time: Feb 2027
- Location:
- Program
- 6 month data management plan
- Where to find stuff
- Work package updates:
- WP 2
- WP 3
- WP 4
- WP 5
- Presentations: